Kit vs beehiiv: what each costs at every list size
Kit and beehiiv are both popular with people starting a newsletter, but they price very differently. This page puts their published prices side by side at each list size, for a free newsletter and for one that charges readers. Prices verified on each vendor's pricing page on 2026-11-14.
Links marked * are affiliate links: if you buy through them we may earn a commission, at no extra cost to you. It never changes the numbers. Details.
The short version
- Free plans: Kit is free up to 10,000 subscribers; beehiiv is free up to 2,500. Between those sizes, a free newsletter costs $0 on Kit but needs a paid beehiiv plan.
- Charging readers: Kit's free plan allows paid subscriptions with a 3.5% + $0.30 transaction fee. beehiiv needs a paid plan (Lite or above) but takes a 0% cut, so you pay only Stripe's 2.9% + $0.30.
- In our paid-newsletter example, beehiiv is first the cheaper option at 15,000 subscribers ($568 vs $576 a month).
Free newsletter, yearly billing (monthly equivalent)
| Subscribers | Kit* | beehiiv* | Cheaper |
|---|---|---|---|
| 1,000 | $0Free | $0Free | Same |
| 2,500 | $0Free | $0Free | Same |
| 5,000 | $0Free | $95Lite | Kit |
| 10,000 | $0Free | $119Lite | Kit |
| 15,000 | $141Creator | $169Lite | Kit |
| 25,000 | $166Creator | $169Lite | Kit |
| 50,000 | $316Creator | $249Lite | beehiiv |
Free newsletter, month-to-month billing
| Subscribers | Kit | beehiiv | Cheaper |
|---|---|---|---|
| 1,000 | $0Free | $0Free | Same |
| 2,500 | $0Free | $0Free | Same |
| 5,000 | $0Free | $109Lite | Kit |
| 10,000 | $0Free | $139Lite | Kit |
| 15,000 | $169Creator | $199Lite | Kit |
| 25,000 | $199Creator | $199Lite | Same |
| 50,000 | $379Creator | $299Lite | beehiiv |
The cheapest plan that holds the list is used for each platform. Month-to-month prices are read from each vendor's pricing page with yearly billing switched off.
Plan against plan, yearly billing
If you already know you want a paid plan (for example for automations or to remove branding), these are the entry and upper plans side by side:
| Subscribers | Kit Creator | beehiiv Lite | Kit Pro | beehiiv Pro |
|---|---|---|---|---|
| 1,000 | $33 | $49 | $66 | $95 |
| 2,500 | $50 | $69 | $83 | $129 |
| 5,000 | $75 | $95 | $116 | $169 |
| 10,000 | $116 | $119 | $158 | $199 |
| 15,000 | $141 | $169 | $208 | $299 |
| 25,000 | $166 | $169 | $233 | $299 |
| 50,000 | $316 | $249 | $433 | $399 |
Standard (non-promo) price shown. Kit sometimes runs a first-year Pro discount. Month-to-month prices read directly from Kit's pricing page. Plan features differ, so compare what each plan includes on the vendor's pricing page before choosing on price.
Paid newsletter example: 5% of readers pay $8/month
| Subscribers | Paying readers | Kit total / month | beehiiv total / month | Cheaper |
|---|---|---|---|---|
| 1,000 | 50 ($400/mo) | $29Free | $75.60Lite | Kit |
| 2,500 | 125 ($1,000/mo) | $72.50Free | $136Lite | Kit |
| 5,000 | 250 ($2,000/mo) | $145Free | $228Lite | Kit |
| 10,000 | 500 ($4,000/mo) | $290Free | $385Lite | Kit |
| 15,000 | 750 ($6,000/mo) | $576Creator | $568Lite | beehiiv |
| 25,000 | 1,250 ($10,000/mo) | $891Creator | $834Lite | beehiiv |
| 50,000 | 2,500 ($20,000/mo) | $1,766Creator | $1,579Lite | beehiiv |
Totals are plan price (yearly billing) plus fees on paid subscriptions: Kit's 3.5% + $0.30 per transaction, or Stripe's standard 2.9% + $0.30 with beehiiv's 0% cut. One card payment per paying reader per month is assumed. Your own numbers will differ; try them in the cost calculator.
Things the price tables don't show
- Kit's free plan has no visual automations; beehiiv's free plan has no paid subscriptions.
- Kit sometimes runs a first-year discount on Pro. The tables use the standard price.
- Both vendors change prices from time to time. Every change we find goes in the price change log.
We haven't run hands-on tests of either platform yet, so this comparison covers published prices and limits only.